Wrestling came to Rocky Hill in 1983. Rocky Hill has seen many success over the years including COC conference champions 10 times and culminating in a Class S State Championship in 1998. Currently rocky Hill competes in the very competitive Northwest Conference.
Individual Accomplishments |
||||
| Name | Year | Tourn | Placing | Weight |
| Marco Tirillo | 1999-2000 | Class S | 1st | 189 |
| Andy Nguyen | 2000-2001 | Class S | 2nd | 103 |
| LoxleyWalters | 2000-2001 | Class S | 3rd | 130 |
| Steve Bongiovanni | 2000-2001 | Class S | 6th | 135 |
| Rob Lavonte | 2000-2001 | Class S | 6th | 145 |
| Tony Nguyen | 2001-2002 | Class S | 1st | 119 |
| Loxley Walters | 2001-2002 | Class S | 3rd | 135 |
| Steve Bongiovanni | 2001-2002 | Class S | 6th | 145 |
| Rob Lavonte | 2001-2002 | Class S | 3rd | 152 |
| Tony Nguyen | 2002-2003 | Class S | 1st | 119 |
| Loxley Walters | 2002-2003 | Class S | 2nd | 140 |
| Mo Osman | 2002-2003 | Class S | 6th | 152 |
| Dan Macelli | 2002-2003 | Class S | 3rd | 160 |
| Paul Buccheri | 2002-2003 | Class S | 4th | 171 |
| Mike Sanders | 2002-2003 | Class S | 6th | 189 |
| Ryan Gasuk | 2002-2003 | Class S | 3rd | 215 |
| Tony Nguyen | 2002-2003 | Open | 4th | 119 |
| AJ Maselli | 2003-2004 | Class S | 3rd | 152 |
| Mo Osman | 2003-2004 | Class S | 1st | 160 |
| Mike Sanders | 2003-2004 | Class S | 3rd | 189 |
| Roop Singh | 2005-2006 | Class S | 3rd | 119 |
| TJ Magnoli | 2005-2006 | Class S | 4th | 130 |
| TJ Magnoli | 2006-2007 | Class S | 1st | 145 |
Team Accomplishments |
||||
| Year | Tourn | Placing |
||
| 2002 | Class S | 7th | ||
| 2003 | Class S | 6th | ||
| 2004 | Class S | 10th | ||
| 1992 | Class S | 3rd | ||
| 1994 | Class S | 2nd | ||
| 1997 | Class S | 3rd | ||
| 1998 | Class S | 1st | ||
| 1993 | COC | 1st | ||
| 1994 | COC | 1st | ||
| 1995 | COC | 1st | ||
| 1997 | COC | 1st | ||
| 1998 | COC | 1st | ||
*results incomplete